Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2023-11-27 21:46:41 | -3.571 | 144.042 | 8.0 | Mw 6.5 | Near North Coast of New Guinea, Pap... | View |
2023-11-24 09:05:03 | 20.157 | 145.549 | 16.0 | Mw 6.9 | Mariana Islands | View |
2023-11-22 04:47:31 | -14.985 | 167.971 | 13.0 | Mw 6.7 | Vanuatu Islands | View |
2023-11-22 02:48:51 | 1.799 | 127.166 | 102.0 | Mw 6.0 | Halmahera, Indonesia | View |
2023-11-17 08:14:13 | 5.587 | 125.051 | 78.0 | Mw 6.7 | Mindanao, Philippines | View |
2023-11-14 07:00:56 | -4.039 | 87.082 | 10.0 | Mw 6.1 | South Indian Ocean | View |
2023-11-13 07:43:32 | -3.921 | 150.971 | 10.0 | Mw 6.1 | New Ireland Region, Papua New Guine... | View |
2023-11-10 20:45:12 | -6.111 | 130.059 | 13.3 | Mw 6.1 | Banda Sea | View |
2023-11-08 13:02:06 | -6.146 | 129.914 | 10.0 | Mw 6.7 | Banda Sea | View |
2023-11-08 04:53:50 | -6.453 | 129.517 | 10.0 | Mw 7.1 | Banda Sea | View |
2023-11-08 04:52:51 | -6.428 | 129.725 | 10.0 | Mw 6.7 | Banda Sea | View |
Data policy
Please read on this notice to learn more about our data policy.