Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-03-05 19:52:52 -59.168 158.796 10.0 Mw 6.1 Macquarie Island Region View
2024-03-03 16:16:51 -58.904 159.164 10.0 Mw 6.7 Macquarie Island Region View
2024-02-23 01:51:12 -35.124 -110.786 2.0 Mw 6.3 Southern East Pacific Rise View
2024-02-14 11:40:21 10.996 138.610 10.0 Mw 6.0 Western Caroline Islands, Micronesi... View
2024-02-12 11:19:36 22.030 142.745 249.8 Mw 6.1 Volcano Islands, Japan Region View
2024-02-09 10:57:48 -29.912 -177.293 10.0 Mw 6.1 Kermadec Islands, New Zealand View
2024-01-28 09:38:56 -8.237 -71.410 619.6 Mw 6.5 Western Brazil View
2024-01-27 05:52:49 14.113 -90.519 108.0 Mw 6.1 Guatemala View
2024-01-23 14:33:44 -17.996 168.046 31.0 Mw 6.3 Vanuatu Islands View
2024-01-22 18:09:04 41.269 78.649 13.0 Mw 7.0 Kyrgyzstan–Xinjiang Border Region View
2024-01-20 22:09:39 -39.924 46.185 10.0 Mw 6.2 Southwest Indian Ridge View
2024-01-20 21:31:05 -7.281 -71.473 614.5 Mw 6.6 Western Brazil View
2024-01-20 15:48:40 18.527 145.639 184.0 Mw 6.1 Mariana Islands View
2024-01-18 22:12:22 -18.905 -175.398 211.0 Mw 6.4 Tonga Islands View
2024-01-11 09:20:26 36.506 70.599 206.6 Mw 6.4 Hindu Kush Region, Afghanistan View
2024-01-08 20:48:42 4.861 126.186 68.0 Mw 6.7 Talaud Islands, Indonesia View
2024-01-01 07:18:42 37.196 136.870 10.0 mb 6.2 Near West Coast of Honshu, Japan View
2024-01-01 07:10:09 37.498 137.242 10.0 Mw 7.5 Near West Coast of Honshu, Japan View
2023-12-30 17:16:24 -2.963 139.353 39.1 Mw 6.3 Near North Coast of Irian Jaya View
2023-12-28 09:15:15 44.580 148.990 23.8 Mw 6.5 Kuril Islands View
2023-12-22 17:36:32 -52.087 27.940 10.0 Mw 6.1 South of Africa View
2023-12-21 14:55:58 51.327 -175.356 30.1 Mw 6.1 Andreanof Islands, Aleutian Islands View
2023-12-20 12:11:20 -15.960 -72.603 93.4 Mw 6.2 Southern Peru View
2023-12-11 06:33:31 -18.676 -175.483 238.4 Mw 6.1 Tonga Islands View

Data policy

Please read on this notice to learn more about our data policy.