Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-04-02 09:54:09 | 15.816 | 146.866 | 10.0 | Mw 6.2 | Mariana Islands | View |
2024-03-27 01:28:18 | -21.042 | 173.735 | 10.0 | Mw 6.4 | Vanuatu Islands Region | View |
2024-03-23 20:22:04 | -4.139 | 143.159 | 40.2 | Mw 6.9 | New Guinea, Papua New Guinea | View |
2024-03-22 08:52:58 | -5.867 | 112.362 | 8.5 | Mw 6.4 | Java Sea | View |
2024-03-14 21:10:24 | 29.802 | -42.659 | 10.0 | Mw 6.0 | Northern Mid-Atlantic Ridge | View |
2024-03-13 15:13:23 | -5.871 | 150.634 | 50.4 | Mw 6.0 | New Britain Region, Papua New Guine... | View |
2024-03-08 09:11:46 | 5.820 | 126.880 | 125.0 | Mw 6.0 | Mindanao, Philippines | View |
2024-03-05 19:52:52 | -59.168 | 158.796 | 10.0 | Mw 6.1 | Macquarie Island Region | View |
2024-03-03 16:16:51 | -58.904 | 159.164 | 10.0 | Mw 6.7 | Macquarie Island Region | View |
2024-02-23 01:51:12 | -35.124 | -110.786 | 2.0 | Mw 6.3 | Southern East Pacific Rise | View |
2024-02-14 11:40:21 | 10.996 | 138.610 | 10.0 | Mw 6.0 | Western Caroline Islands, Micronesi... | View |
2024-02-12 11:19:36 | 22.030 | 142.745 | 249.8 | Mw 6.1 | Volcano Islands, Japan Region | View |
2024-02-09 10:57:48 | -29.912 | -177.293 | 10.0 | Mw 6.1 | Kermadec Islands, New Zealand | View |
2024-01-28 09:38:56 | -8.237 | -71.410 | 619.6 | Mw 6.5 | Western Brazil | View |
2024-01-27 05:52:49 | 14.113 | -90.519 | 108.0 | Mw 6.1 | Guatemala | View |
2024-01-23 14:33:44 | -17.996 | 168.046 | 31.0 | Mw 6.3 | Vanuatu Islands | View |
2024-01-22 18:09:04 | 41.269 | 78.649 | 13.0 | Mw 7.0 | Kyrgyzstan–Xinjiang Border Region | View |
2024-01-20 22:09:39 | -39.924 | 46.185 | 10.0 | Mw 6.2 | Southwest Indian Ridge | View |
2024-01-20 21:31:05 | -7.281 | -71.473 | 614.5 | Mw 6.6 | Western Brazil | View |
2024-01-20 15:48:40 | 18.527 | 145.639 | 184.0 | Mw 6.1 | Mariana Islands | View |
2024-01-18 22:12:22 | -18.905 | -175.398 | 211.0 | Mw 6.4 | Tonga Islands | View |
2024-01-11 09:20:26 | 36.506 | 70.599 | 206.6 | Mw 6.4 | Hindu Kush Region, Afghanistan | View |
2024-01-08 20:48:42 | 4.861 | 126.186 | 68.0 | Mw 6.7 | Talaud Islands, Indonesia | View |
2024-01-01 07:18:42 | 37.196 | 136.870 | 10.0 | mb 6.2 | Near West Coast of Honshu, Japan | View |
2024-01-01 07:10:09 | 37.498 | 137.242 | 10.0 | Mw 7.5 | Near West Coast of Honshu, Japan | View |
Data policy
Please read on this notice to learn more about our data policy.