Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-08-08 22:11:00 46.045 8.513 22.7 ML 3.5 Switzerland View
2026-08-08 04:42:42 47.254 11.508 6.0 ML 3.5 Austria View
2026-08-06 23:20:30 45.147 14.738 9.0 0.0 Northwestern Balkan Region View
2026-08-06 23:20:29 45.070 14.910 N/A ML 3.5 Northwestern Balkan Region View
2026-08-04 08:15:18 43.693 10.326 8.2 ML 4.3 Central Italy View
2026-08-03 06:49:49 43.124 -0.030 N/A ML 3.8 Pyrenees View
2026-08-02 23:35:56 51.157 159.978 10.0 mb 4.4 Off East Coast of Kamchatka View
2026-08-02 20:02:10 43.068 147.055 35.0 mb 4.5 Kuril Islands View
2026-08-02 18:21:46 28.670 104.783 10.0 Mw 5.0 Sichuan, China View
2026-08-02 17:12:35 7.648 -77.193 33.6 mb 4.4 Panama–Colombia Border Region View
2026-08-02 16:09:30 11.579 -85.898 136.5 mb 4.6 Nicaragua View
2026-08-02 15:35:30 -25.044 -175.132 10.0 mb 5.0 South of Tonga Islands View
2026-08-02 14:49:47 42.294 142.919 62.6 mb 4.8 Hokkaido, Japan Region View
2026-08-02 14:31:42 35.392 99.327 10.0 mb 4.9 Qinghai, China View
2026-08-02 13:10:47 27.374 -111.061 10.0 Mw 5.1 Gulf of California View
2026-08-02 11:52:33 -3.214 -12.176 10.0 mb 5.3 North of Ascension Island View
2026-08-02 10:34:14 -23.739 -174.944 10.0 mb 5.3 Tonga Islands Region View
2026-08-02 10:00:08 32.397 130.692 10.0 mb 4.6 Kyushu, Japan View
2026-08-02 09:17:11 -3.295 -12.244 10.0 mb 5.0 North of Ascension Island View
2026-08-02 08:35:27 -37.730 178.329 52.8 Mw 5.6 Off East Coast of North Island, New... View
2026-08-02 08:22:06 49.329 156.201 33.8 mb 4.9 Kuril Islands View
2026-08-02 05:38:58 -6.523 143.637 10.0 mb 4.8 New Guinea, Papua New Guinea View
2026-08-02 05:18:40 51.625 -173.442 49.0 mb 4.8 Andreanof Islands, Aleutian Islands View
2026-08-02 03:16:45 10.533 -68.690 10.0 mb 4.5 Near Coast of Venezuela View
2026-08-02 00:45:40 40.302 142.532 56.4 mb 4.8 Near East Coast of Honshu, Japan View

Data policy

Please read on this notice to learn more about our data policy.