Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-01-03 12:50:37 6.793 -73.013 157.5 mb 4.4 Northern Colombia View
2026-01-03 10:07:56 -45.403 96.472 10.0 Mw 5.9 Southeast Indian Ridge View
2026-01-03 08:46:49 -1.932 -78.896 10.0 mb 4.5 Ecuador View
2026-01-03 07:06:11 -4.463 153.973 381.7 mb 4.6 New Ireland Region, Papua New Guine... View
2026-01-03 06:16:36 -20.215 -175.915 190.0 mb 4.7 Tonga Islands View
2026-01-03 06:14:30 -15.364 -174.694 281.0 mb 4.7 Tonga Islands View
2026-01-03 01:26:39 -6.441 143.598 10.0 mb 5.0 New Guinea, Papua New Guinea View

Data policy

Please read on this notice to learn more about our data policy.