| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-01-19 13:02:20 | -22.403 | 170.233 | 10.0 | Mw 6.0 | Southeast of Loyalty Islands | View |
| 2026-01-19 13:01:01 | -22.423 | 170.341 | 10.0 | mb 5.0 | Southeast of Loyalty Islands | View |
| 2026-01-19 11:32:06 | 27.091 | 103.418 | 10.0 | mb 5.2 | Yunnan, China | View |
| 2026-01-19 11:02:49 | -2.616 | 102.173 | 168.2 | mb 5.0 | Southern Sumatra, Indonesia | View |
| 2026-01-19 09:25:52 | -22.362 | 170.320 | 10.0 | mb 4.7 | Southeast of Loyalty Islands | View |
| 2026-01-19 06:42:07 | -16.223 | -173.760 | 94.2 | Mw 5.1 | Tonga Islands | View |
| 2026-01-19 06:21:12 | 36.706 | 74.449 | 35.0 | Mw 5.6 | Northwestern Kashmir | View |
| 2026-01-18 22:41:03 | 43.198 | 146.317 | 82.3 | mb 4.5 | Kuril Islands | View |
| 2026-01-18 20:34:00 | 36.309 | 141.689 | 35.8 | mb 4.4 | Near East Coast of Honshu, Japan | View |
| 2026-01-18 20:29:33 | 55.249 | 109.834 | 10.0 | mb 4.5 | Lake Baykal Region, Russia | View |
| 2026-01-18 16:45:09 | -48.247 | 165.288 | 18.9 | Mw 5.3 | Off West Coast of South Island, New... | View |
| 2026-01-18 16:06:32 | -42.525 | -82.218 | 10.0 | mb 5.1 | West Chile Rise | View |
| 2026-01-18 12:48:51 | 50.454 | 158.552 | 10.0 | mb 4.6 | East of Kuril Islands | View |
| 2026-01-18 12:31:42 | -22.378 | -174.436 | 10.0 | mb 5.3 | Tonga Islands Region | View |
| 2026-01-18 11:05:57 | -16.212 | -174.327 | 96.9 | mb 4.5 | Tonga Islands | View |
| 2026-01-18 09:46:49 | 42.427 | 145.301 | 10.0 | mb 4.8 | Hokkaido, Japan Region | View |
| 2026-01-18 08:47:46 | 24.290 | 121.872 | 5.8 | Mw 4.6 | Taiwan | View |
| 2026-01-18 06:52:35 | 48.268 | 154.045 | 59.1 | mb 4.6 | Kuril Islands | View |
| 2026-01-18 06:38:56 | -2.382 | 138.800 | 28.4 | mb 4.9 | Irian Jaya, Indonesia | View |
| 2026-01-18 03:25:07 | 44.412 | 149.486 | 35.0 | mb 4.5 | Kuril Islands | View |
| 2026-01-18 03:12:56 | 16.095 | -92.835 | 183.8 | mb 4.5 | Chiapas, Mexico | View |
| 2026-01-18 01:35:59 | 33.861 | 65.971 | 10.0 | mb 4.4 | Southeastern Afghanistan | View |
| 2026-01-18 01:15:11 | -2.646 | 139.305 | 23.7 | mb 4.9 | Near North Coast of Irian Jaya | View |
| 2026-01-17 18:49:54 | -21.447 | -176.598 | 211.2 | mb 4.4 | Fiji Islands Region | View |
| 2026-01-17 18:00:25 | -55.758 | -28.876 | 68.5 | mb 5.4 | South Sandwich Islands Region | View |
Data policy
Please read on this notice to learn more about our data policy.