Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-11-15 23:05:39 | -19.198 | -173.563 | 118.9 | mb 4.9 | Tonga Islands | View |
2024-11-15 21:11:50 | 17.788 | -61.474 | 33.3 | mb 4.9 | Leeward Islands | View |
2024-11-15 18:03:43 | -4.519 | 153.423 | 119.0 | mb 4.6 | New Ireland Region, Papua New Guine... | View |
2024-11-15 17:58:51 | 35.806 | 140.808 | 49.2 | Mw 4.7 | Near East Coast of Honshu, Japan | View |
2024-11-15 15:41:05 | 36.089 | 141.000 | 48.1 | mb 4.5 | Near East Coast of Honshu, Japan | View |
2024-11-15 14:05:26 | -23.375 | 170.667 | 18.3 | mb 4.8 | Southeast of Loyalty Islands | View |
2024-11-15 11:38:19 | -23.589 | 170.239 | 10.0 | mb 5.0 | Southeast of Loyalty Islands | View |
2024-11-15 10:41:05 | -61.522 | 153.943 | 10.0 | Mw 5.5 | Balleny Islands Region | View |
2024-11-15 09:02:01 | 41.000 | 40.881 | 10.0 | Mw 4.5 | Turkey | View |
2024-11-15 08:41:47 | -19.324 | -172.977 | 10.0 | mb 5.4 | Tonga Islands Region | View |
2024-11-15 08:05:48 | 39.816 | 15.587 | 266.2 | mb 4.2 | Southern Italy | View |
2024-11-15 07:46:20 | 37.954 | 37.643 | 10.0 | mb 4.9 | Turkey | View |
2024-11-15 07:29:20 | -5.934 | 147.458 | 88.1 | mb 4.8 | Eastern New Guinea Region, Papua Ne... | View |
2024-11-15 05:28:29 | -4.702 | 153.320 | 51.9 | Mw 6.6 | New Ireland Region, Papua New Guine... | View |
2024-11-15 03:46:45 | 6.502 | -82.449 | 10.0 | Mw 5.0 | South of Panama | View |
2024-11-15 02:17:08 | 51.718 | -173.612 | 47.7 | mb 4.7 | Andreanof Islands, Aleutian Islands | View |
2024-11-15 00:11:58 | 51.538 | -178.286 | 56.0 | mb 5.1 | Andreanof Islands, Aleutian Islands | View |
2024-11-14 21:49:14 | 51.774 | -178.580 | 91.8 | mb 4.7 | Andreanof Islands, Aleutian Islands | View |
2024-11-14 20:48:56 | 34.577 | 82.813 | 10.0 | mb 4.4 | Xizang | View |
2024-11-14 19:08:17 | -6.028 | 104.309 | 88.4 | mb 5.1 | Sunda Strait, Indonesia | View |
2024-11-14 11:15:12 | 38.738 | 142.659 | 47.7 | mb 4.7 | Near East Coast of Honshu, Japan | View |
2024-11-14 09:16:27 | 16.287 | -98.561 | 15.1 | mb 5.0 | Near Coast of Guerrero, Mexico | View |
2024-11-14 07:54:42 | -22.407 | -179.556 | 577.3 | mb 4.5 | South of Fiji Islands | View |
2024-11-14 02:38:16 | 23.871 | 121.661 | 25.7 | Mw 4.6 | Taiwan | View |
2024-11-14 02:12:06 | 29.180 | 130.128 | 60.1 | mb 4.5 | Ryukyu Islands, Japan | View |
Data policy
Please read on this notice to learn more about our data policy.