Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-28 05:45:29 -21.225 168.427 10.0 mb 5.2 Loyalty Islands View
2026-09-28 05:42:21 -21.237 168.395 10.0 mb 4.6 Loyalty Islands View
2026-09-28 05:28:08 -21.207 168.546 10.0 mb 5.1 Loyalty Islands View
2026-09-28 04:42:56 49.026 151.571 258.7 mb 4.6 Northwest of Kuril Islands View
2026-09-28 04:41:21 50.053 -130.221 10.0 Mw 5.4 Vancouver Island, Canada Region View
2026-09-28 03:25:06 -21.225 168.355 10.0 Mw 5.3 Loyalty Islands View
2026-09-28 03:15:54 -21.117 168.219 10.0 mb 4.7 Loyalty Islands View
2026-09-28 02:53:43 50.237 -129.777 10.0 Mw 4.9 Vancouver Island, Canada Region View
2026-09-28 00:47:33 -21.446 168.645 10.0 mb 4.8 Loyalty Islands View
2026-09-28 00:37:59 58.737 163.903 10.0 mb 4.5 Kamchatka Peninsula, Russia View
2026-09-27 23:55:48 -21.994 -179.782 602.2 mb 4.5 Fiji Islands Region View
2026-09-27 21:57:52 4.531 -76.775 70.5 mb 4.6 Colombia View
2026-09-27 21:49:48 18.587 -68.999 119.2 Mw 4.8 Mona Passage View
2026-09-27 20:49:21 48.291 156.778 10.0 mb 4.4 East of Kuril Islands View
2026-09-27 19:05:12 -21.302 168.834 10.0 mb 4.6 Loyalty Islands View
2026-09-27 18:29:58 27.974 100.555 10.0 mb 4.6 Yunnan, China View
2026-09-27 16:43:10 35.386 99.554 10.0 mb 5.0 Qinghai, China View
2026-09-27 15:41:04 -62.535 165.955 10.0 Mw 5.3 Balleny Islands Region View
2026-09-27 10:57:07 68.924 -17.223 10.0 mb 4.3 Iceland Region View
2026-09-27 10:30:26 51.231 179.763 18.0 mb 4.4 Rat Islands, Aleutian Islands View
2026-09-27 07:48:11 50.904 179.322 46.5 mb 4.6 Rat Islands, Aleutian Islands View
2026-09-27 04:59:48 -8.893 158.053 10.0 mb 4.9 Solomon Islands View
2026-09-27 03:27:20 31.341 15.156 10.0 mb 4.2 Near Coast of Libya View
2026-09-27 02:22:10 -21.286 168.707 10.0 mb 5.1 Loyalty Islands View
2026-09-27 01:18:25 -21.430 168.457 10.0 mb 5.0 Loyalty Islands View

Data policy

Please read on this notice to learn more about our data policy.