Datum en tijdstip UTC | Coördinaten van het epicentrum |
Z | Magnitude | Regio | Weergeven | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-10-27 20:58:18 | -1.978 | 137.452 | 23.8 | Mw 4.7 | Near North Coast of Irian Jaya | Weergeven |
2024-10-27 18:44:57 | 7.637 | -84.806 | 10.0 | mb 4.4 | Off Coast of Costa Rica | Weergeven |
2024-10-27 17:07:10 | 37.640 | 35.994 | 10.0 | Mw 4.9 | Turkey | Weergeven |
2024-10-27 10:21:45 | 23.975 | 121.671 | 29.4 | mb 5.1 | Taiwan | Weergeven |
2024-10-27 04:49:47 | 54.592 | 160.582 | 73.2 | mb 5.3 | Near East Coast of Kamchatka | Weergeven |
2024-10-27 03:32:16 | 36.658 | 140.557 | 62.5 | mb 4.4 | Near East Coast of Honshu, Japan | Weergeven |
2024-10-27 01:00:55 | -15.950 | -174.749 | 280.2 | mb 4.3 | Tonga Islands | Weergeven |
2024-10-27 00:31:15 | 23.891 | -46.354 | 10.0 | mb 5.0 | Northern Mid-Atlantic Ridge | Weergeven |
2024-10-26 22:16:53 | 21.931 | 121.374 | 10.0 | mb 4.4 | Taiwan Region | Weergeven |
2024-10-26 13:09:18 | -15.327 | -174.726 | 264.5 | mb 4.4 | Tonga Islands | Weergeven |
2024-10-26 12:56:21 | -7.035 | 129.173 | 185.3 | mb 4.6 | Banda Sea | Weergeven |
2024-10-26 12:22:02 | 9.087 | 39.924 | 10.0 | mb 4.8 | Ethiopia | Weergeven |
2024-10-26 12:21:38 | 9.095 | 39.919 | 10.0 | mb 4.7 | Ethiopia | Weergeven |
2024-10-26 08:35:57 | 40.941 | 84.009 | 10.0 | mb 5.1 | Southern Xinjiang, China | Weergeven |
2024-10-26 07:23:56 | -50.258 | 69.378 | 10.0 | mb 5.2 | Kerguelen Islands Region | Weergeven |
2024-10-26 01:21:57 | 12.610 | -88.204 | 57.1 | mb 4.8 | Off Coast of Central America | Weergeven |
2024-10-25 21:55:37 | 7.681 | -82.223 | 30.7 | mb 4.7 | South of Panama | Weergeven |
2024-10-25 21:20:23 | 35.780 | 139.318 | 74.3 | mb 4.5 | Near South Coast of Honshu, Japan | Weergeven |
2024-10-25 15:04:23 | 36.551 | -117.056 | 4.6 | ML 4.5 | California–Nevada Border Region | Weergeven |
2024-10-25 14:46:22 | 13.964 | -92.714 | 10.0 | Mw 5.8 | Off Coast of Chiapas, Mexico | Weergeven |
2024-10-25 14:01:26 | -19.318 | -172.962 | 10.0 | Mw 5.7 | Tonga Islands Region | Weergeven |
2024-10-25 11:17:06 | 37.021 | 142.113 | 35.0 | mb 4.7 | Off East Coast of Honshu, Japan | Weergeven |
2024-10-25 08:05:08 | 36.603 | -117.096 | 4.3 | Mw 4.7 | California–Nevada Border Region | Weergeven |
2024-10-25 06:31:50 | 43.263 | 146.640 | 82.2 | mb 4.9 | Kuril Islands | Weergeven |
2024-10-25 05:38:05 | -21.744 | -68.530 | 127.4 | Mw 5.0 | Chile–Bolivia Border Region | Weergeven |
Databeleid
Gelieve dit bericht te lezen voor meer informatie over ons gegevensbeleid.