Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-26 06:38:19 4.018 -75.832 10.0 mb 4.6 Colombia View
2026-09-26 05:50:48 -21.227 168.403 10.0 mb 5.1 Loyalty Islands View
2026-09-26 02:52:55 68.857 -16.955 10.0 mb 4.5 Iceland Region View
2026-09-26 01:31:19 32.719 130.692 10.0 Mw 4.4 Kyushu, Japan View
2026-09-26 01:17:15 -21.295 168.613 10.0 mb 4.7 Loyalty Islands View
2026-09-26 01:10:19 -21.288 168.372 10.0 mb 5.3 Loyalty Islands View
2026-09-25 23:57:33 28.579 104.643 10.0 mb 5.0 Sichuan, China View
2026-09-25 23:52:35 -21.202 168.435 10.0 mb 5.4 Loyalty Islands View
2026-09-25 23:39:41 -21.375 168.445 10.0 Mw 5.5 Loyalty Islands View
2026-09-25 23:32:44 -21.153 168.509 10.0 mb 4.9 Loyalty Islands View
2026-09-25 22:07:34 -21.273 168.574 10.0 mb 5.1 Loyalty Islands View
2026-09-25 21:23:03 -21.298 168.610 10.0 Mw 6.6 Loyalty Islands View
2026-09-25 21:01:27 28.574 104.703 10.0 mb 5.0 Sichuan, China View
2026-09-25 20:43:32 -24.053 -179.992 482.8 mb 4.5 South of Fiji Islands View
2026-09-25 20:41:09 -11.702 166.680 223.6 mb 4.6 Santa Cruz Islands View
2026-09-25 19:14:53 26.840 128.517 14.1 mb 4.7 Ryukyu Islands, Japan View
2026-09-25 12:37:16 -59.849 -61.371 10.0 mb 4.9 Drake Passage View
2026-09-25 11:53:21 34.843 77.576 10.0 mb 4.5 Eastern Kashmir View
2026-09-25 11:12:15 -21.890 174.079 24.0 Mw 5.3 Vanuatu Islands Region View
2026-09-25 04:27:40 -7.404 125.699 10.0 mb 5.0 Banda Sea View
2026-09-25 02:42:31 43.598 39.464 10.0 mb 4.1 Western Caucasus View
2026-09-25 00:57:07 4.522 -76.979 52.2 mb 4.5 Colombia View
2026-09-24 23:30:28 -6.086 147.394 53.6 Mw 5.3 Eastern New Guinea Region, Papua Ne... View
2026-09-24 22:22:59 -29.443 -177.660 48.8 mb 4.9 Kermadec Islands, New Zealand View
2026-09-24 18:00:47 -4.636 152.277 94.0 mb 5.1 New Britain Region, Papua New Guine... View

Data policy

Please read on this notice to learn more about our data policy.