Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-11-09 18:48:57 | 56.363 | -34.022 | 10.0 | mb 4.7 | Reykjanes Ridge | View |
2024-11-09 15:52:15 | 31.081 | 131.390 | 44.4 | mb 4.5 | Kyushu, Japan | View |
2024-11-09 13:45:33 | -25.641 | -13.829 | 10.0 | mb 5.1 | Southern Mid-Atlantic Ridge | View |
2024-11-09 11:04:02 | 7.604 | -82.485 | 10.0 | mb 4.5 | South of Panama | View |
2024-11-09 10:15:46 | 19.624 | -65.338 | 74.0 | Md 4.7 | Puerto Rico Region | View |
2024-11-09 10:03:40 | 7.481 | -82.423 | 10.0 | Mw 5.6 | South of Panama | View |
2024-11-09 08:22:20 | -19.786 | -175.338 | 219.2 | mb 4.7 | Tonga Islands | View |
2024-11-09 07:57:08 | -0.912 | 134.460 | 59.4 | mb 4.6 | Irian Jaya Region, Indonesia | View |
2024-11-09 05:00:39 | 32.308 | 142.457 | 10.0 | mb 5.0 | Southeast of Honshu, Japan | View |
2024-11-09 02:21:11 | 37.419 | 141.541 | 68.9 | mb 4.4 | Near East Coast of Honshu, Japan | View |
2024-11-08 20:06:05 | 65.397 | -134.575 | 8.1 | Mw 4.9 | Northern Yukon Territory, Canada | View |
2024-11-08 19:58:45 | 52.909 | 160.491 | 47.4 | mb 4.6 | Off East Coast of Kamchatka | View |
2024-11-08 19:53:55 | 42.971 | 44.158 | 17.2 | mb 4.2 | Western Caucasus | View |
2024-11-08 16:31:01 | 1.096 | 94.396 | 42.9 | mb 4.6 | Off West Coast of Northern Sumatra | View |
2024-11-08 16:23:58 | -25.192 | 179.911 | 512.2 | mb 4.5 | South of Fiji Islands | View |
2024-11-08 16:17:24 | -25.146 | 178.639 | 577.2 | mb 4.6 | South of Fiji Islands | View |
2024-11-08 14:50:47 | 51.376 | -176.641 | 35.0 | mb 4.8 | Andreanof Islands, Aleutian Islands | View |
2024-11-08 14:04:01 | 38.537 | 39.701 | 10.0 | mb 4.7 | Turkey | View |
2024-11-08 11:37:57 | -46.786 | -76.169 | 10.0 | Mw 6.2 | Off Coast of Southern Chile | View |
2024-11-08 10:37:42 | -1.488 | -77.495 | 195.9 | Mw 5.1 | Ecuador | View |
2024-11-08 07:25:16 | 51.302 | -178.484 | 45.6 | mb 4.7 | Andreanof Islands, Aleutian Islands | View |
2024-11-08 05:00:54 | 29.935 | 92.302 | 10.0 | mb 4.6 | Xizang | View |
2024-11-08 02:53:22 | -41.454 | -84.635 | 10.0 | mb 5.0 | West Chile Rise | View |
2024-11-07 19:53:54 | 25.466 | 142.673 | 10.0 | Mw 5.2 | Volcano Islands, Japan Region | View |
2024-11-07 16:42:04 | -5.703 | 154.427 | 91.5 | Mw 5.2 | Solomon Islands | View |
Data policy
Please read on this notice to learn more about our data policy.