| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-07-23 19:42:16 | -17.946 | -178.081 | 541.6 | mb 4.5 | Fiji Islands Region | View |
| 2026-07-23 17:50:29 | 6.804 | -73.126 | 147.5 | mb 4.6 | Northern Colombia | View |
| 2026-07-23 15:29:58 | 14.562 | -93.463 | 30.3 | mb 4.5 | Near Coast of Chiapas, Mexico | View |
| 2026-07-23 14:12:59 | -11.941 | 166.423 | 186.5 | mb 4.7 | Santa Cruz Islands | View |
| 2026-07-23 13:21:48 | -20.240 | 168.835 | 10.0 | mb 4.4 | Loyalty Islands | View |
| 2026-07-23 13:14:03 | 13.876 | -92.234 | 35.0 | mb 4.9 | Off Coast of Chiapas, Mexico | View |
| 2026-07-23 12:04:46 | 13.830 | -92.451 | 10.0 | mb 4.5 | Off Coast of Chiapas, Mexico | View |
| 2026-07-23 10:21:43 | 35.902 | -100.976 | 5.7 | ML 5.0 | Texas Panhandle Region | View |
| 2026-07-23 09:30:18 | 51.604 | -173.248 | 35.0 | mb 5.1 | Andreanof Islands, Aleutian Islands | View |
| 2026-07-23 09:22:22 | 27.881 | 130.189 | 10.0 | mb 5.1 | Ryukyu Islands, Japan | View |
| 2026-07-23 06:51:08 | 51.605 | -173.192 | 40.7 | mb 4.6 | Andreanof Islands, Aleutian Islands | View |
| 2026-07-23 06:29:57 | 8.510 | -39.353 | 10.0 | Mw 5.1 | Central Mid-Atlantic Ridge | View |
| 2026-07-22 21:58:51 | -15.832 | -173.903 | 71.2 | mb 4.9 | Tonga Islands | View |
| 2026-07-22 21:42:50 | -14.732 | 167.994 | 10.0 | mb 4.9 | Vanuatu Islands | View |
| 2026-07-22 21:03:02 | -29.618 | -177.923 | 46.9 | mb 5.0 | Kermadec Islands, New Zealand | View |
| 2026-07-22 20:07:27 | -29.433 | -177.101 | 35.0 | mb 4.9 | Kermadec Islands, New Zealand | View |
| 2026-07-22 18:29:39 | -31.542 | 179.924 | 346.4 | mb 4.8 | Kermadec Islands Region | View |
| 2026-07-22 18:13:23 | 56.199 | -153.375 | 16.2 | ML 4.9 | Kodiak Island Region, Alaska | View |
| 2026-07-22 15:39:22 | -29.710 | -177.336 | 35.0 | mb 4.9 | Kermadec Islands, New Zealand | View |
| 2026-07-22 14:50:42 | -2.560 | 138.830 | 10.0 | mb 4.9 | Irian Jaya, Indonesia | View |
| 2026-07-22 11:11:32 | 37.202 | 141.653 | 47.6 | mb 4.4 | Near East Coast of Honshu, Japan | View |
| 2026-07-22 10:58:32 | -5.912 | 147.365 | 106.5 | mb 4.7 | Eastern New Guinea Region, Papua Ne... | View |
| 2026-07-22 10:24:53 | 14.345 | -92.902 | 35.0 | mb 4.5 | Near Coast of Chiapas, Mexico | View |
| 2026-07-22 06:46:40 | -2.635 | 138.760 | 21.6 | mb 4.9 | Irian Jaya, Indonesia | View |
| 2026-07-22 04:18:22 | 4.244 | 97.524 | 10.0 | Mw 5.0 | Northern Sumatra, Indonesia | View |
Data policy
Please read on this notice to learn more about our data policy.