Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-10-27 00:31:15 | 23.891 | -46.354 | 10.0 | mb 5.0 | Northern Mid-Atlantic Ridge | View |
2024-10-26 22:16:53 | 21.931 | 121.374 | 10.0 | mb 4.4 | Taiwan Region | View |
2024-10-26 13:09:18 | -15.327 | -174.726 | 264.5 | mb 4.4 | Tonga Islands | View |
2024-10-26 12:56:21 | -7.035 | 129.173 | 185.3 | mb 4.6 | Banda Sea | View |
2024-10-26 12:22:02 | 9.087 | 39.924 | 10.0 | mb 4.8 | Ethiopia | View |
2024-10-26 12:21:38 | 9.095 | 39.919 | 10.0 | mb 4.7 | Ethiopia | View |
2024-10-26 08:35:57 | 40.941 | 84.009 | 10.0 | mb 5.1 | Southern Xinjiang, China | View |
2024-10-26 07:23:56 | -50.258 | 69.378 | 10.0 | mb 5.2 | Kerguelen Islands Region | View |
2024-10-26 01:21:57 | 12.610 | -88.204 | 57.1 | mb 4.8 | Off Coast of Central America | View |
2024-10-25 21:55:37 | 7.681 | -82.223 | 30.7 | mb 4.7 | South of Panama | View |
2024-10-25 21:20:23 | 35.780 | 139.318 | 74.3 | mb 4.5 | Near South Coast of Honshu, Japan | View |
2024-10-25 15:04:23 | 36.551 | -117.056 | 4.6 | ML 4.5 | California–Nevada Border Region | View |
2024-10-25 14:46:22 | 13.964 | -92.714 | 10.0 | Mw 5.8 | Off Coast of Chiapas, Mexico | View |
2024-10-25 14:01:26 | -19.318 | -172.962 | 10.0 | Mw 5.7 | Tonga Islands Region | View |
2024-10-25 11:17:06 | 37.021 | 142.113 | 35.0 | mb 4.7 | Off East Coast of Honshu, Japan | View |
2024-10-25 08:05:08 | 36.603 | -117.096 | 4.3 | Mw 4.7 | California–Nevada Border Region | View |
2024-10-25 06:31:50 | 43.263 | 146.640 | 82.2 | mb 4.9 | Kuril Islands | View |
2024-10-25 05:38:05 | -21.744 | -68.530 | 127.4 | Mw 5.0 | Chile–Bolivia Border Region | View |
2024-10-25 05:04:32 | -6.183 | 154.581 | 406.0 | mb 4.5 | Solomon Islands | View |
2024-10-25 02:12:23 | 31.950 | 141.721 | 10.0 | mb 4.6 | Southeast of Honshu, Japan | View |
2024-10-25 00:00:31 | -5.294 | 151.704 | 56.4 | mb 5.1 | New Britain Region, Papua New Guine... | View |
2024-10-24 23:28:19 | -16.121 | -173.898 | 91.3 | Mw 5.4 | Tonga Islands | View |
2024-10-24 21:13:20 | 54.882 | -118.737 | 10.0 | mb 4.6 | Alberta, Canada | View |
2024-10-24 21:01:00 | -4.834 | 149.838 | 614.1 | mb 4.4 | Bismarck Sea | View |
2024-10-24 20:31:59 | 5.410 | -78.388 | 10.0 | mb 4.6 | South of Panama | View |
Data policy
Please read on this notice to learn more about our data policy.