Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-11-04 12:49:15 | -20.325 | -177.550 | 501.1 | mb 4.6 | Fiji Islands Region | View |
2024-11-04 07:57:21 | 56.392 | -34.067 | 10.0 | mb 4.9 | Reykjanes Ridge | View |
2024-11-04 05:37:56 | 13.914 | -90.740 | 83.5 | mb 4.4 | Near Coast of Guatemala | View |
2024-11-03 17:03:52 | 40.098 | 23.248 | 9.0 | Mw 5.2 | Greece | View |
2024-11-03 16:06:40 | -3.415 | 145.869 | 19.2 | mb 5.0 | Near North Coast of New Guinea, Pap... | View |
2024-11-03 11:17:45 | -21.552 | -178.884 | 573.7 | mb 5.0 | Fiji Islands Region | View |
2024-11-03 10:56:48 | 51.487 | -175.626 | 33.0 | Mw 5.8 | Andreanof Islands, Aleutian Islands | View |
2024-11-03 07:57:27 | -7.512 | 126.775 | 249.8 | mb 4.8 | Banda Sea | View |
2024-11-03 05:59:52 | -5.452 | 152.039 | 50.1 | mb 4.9 | New Britain Region, Papua New Guine... | View |
2024-11-03 05:23:05 | 25.532 | 128.803 | 10.0 | mb 4.7 | Ryukyu Islands, Japan | View |
2024-11-03 04:35:05 | 46.946 | 144.545 | 403.6 | mb 4.4 | Sea of Okhotsk | View |
2024-11-03 04:04:04 | -35.703 | -69.517 | 189.1 | Mw 5.4 | Mendoza Province, Argentina | View |
2024-11-03 03:10:37 | -26.465 | -11.397 | 10.0 | mb 4.5 | Southern Mid-Atlantic Ridge | View |
2024-11-03 01:46:11 | 35.247 | 52.359 | 35.0 | mb 4.6 | Northern and Central Iran | View |
Data policy
Please read on this notice to learn more about our data policy.